Ruchi Soya Share Price Target 2025
Mkt cap | 28.21TCr |
About Ruchi Soya :
Ruchi Soya is the largest manufacturer of edible oil in India. It was acquired by Patanjali Ayurved in 2019. Ruchi Soya has been ranked at 175 in the top 250 consumer products companies, in the “Global Powers of the Consumer Products Industry 2012”, according to a report published by Deloitte Touche Tohmatsu.

52-wk high | 1,376.70 |
52-wk low | 575.00 |
P/E ratio | 32.06 |
Div yield | – |
Share Target Price 2022 2023 2025 2030 Ruchi Soya
Show 102550100 entriesSearch:
Year | Min | Max |
---|---|---|
2022 | 1001 | 1059 |
2023 | 1210 | 1354 |
2024 | 1328 | 1547 |
2025 | 1574 | 1852 |
2026 | 1752 | 1952 |
2027 | 1900 | 2104 |
2028 | 2103 | 2230 |
2029 | 2547 | 3658 |
2030 | 2987 | 4258 |
Showing 1 to 9 of 9 entries