Best penny stock list to buy
Here we will discuss the list of best penny stocks in indian stock market stocks under 10 rs, stocks under 50 rs and stocks under 100rs.
Best Penny Stocks list under 5 rs to buy
Stocks | Price(rs) – jan 2022 |
Shalimar Productions Ltd | 0.72 |
MFL India Ltd | 2.62 |
Gold Line International Finvest Ltd | 0.57 |
Antarctica Ltd | 2.75 |
Maharashtra Corp Ltd | 2.53 |
Devhari Exports (India) Ltd | 0.88 |
Khoobsurat Ltd | 0.97 |
Cox & Kings Financial Service Ltd | 0.34 |
Hit Kit Global Solutions Ltd | 0.94 |
CES Ltd | 0.36 |
Parth Industries Ltd | 1.00 |
Sagar Soya Products Ltd | 0.64 |
MPS Infotecnics | 1.50 |
FCS Software | 6.85 |
Vikas Multicorp | 7.55 |
Vikas Ecotech | 5.80 |
Visagar Polytex | 3.15 |
Jaypee Infra | 3.70 |
Consol Construction | 2.50 |
Sanwaria Consumer | 1.45 |
Inventure Growth | 5.70 |
Best Penny Stocks list under 50 rs to buy
Stocks | Price(rs) – jan 2022 |
Virtual Global | 2.53 |
V-Marc India | 44.45 |
Syncom Formul. | 15.34 |
Subex | 46.45 |
Sakuma Exports | 12.35 |
Rail Vikas | 35.45 |
PTL Enterprises | 33.30 |
Piccadily Agro | 30.00 |
Oswal Agro Mills | 31.15 |
Orient Abrasives | 28.95 |
Moksh Ornaments | 37.90 |
Lloyds Steels | 20.55 |
Kriti Nutrients | 47.05 |
KM Sugar Mills | 30.95 |
JHS Sven.Lab. | 26.20 |
Best Penny Stocks list under 100 rs to buy
Stocks | Price(rs) – jan 2022 |
S A I L | 97.35 |
NHPC Ltd | 29.8 |
Federal Bank | 92 |
L&T Fin.Holdings | 73.2 |
TV18 Broadcast | 50.2 |
H U D C O | 39.3 |
Rail Vikas | 35.45 |
Equitas Sma. Fin | 53.15 |
Ircon Intl. | 44.9 |
Morepen Labs. | 49.85 |
PTC India | 89.35 |
Ashoka Buildcon | 93.8 |
DCB Bank | 82.3 |
L T Foods | 70.95 |
Marksans Pharma | 55.4 |
Confidence Petro | 75.75 |
Geojit Fin. Ser. | 77.45 |
Dwarikesh Sugar | 86.1 |
Dolat Investment | 80.8 |
Gallantt Ispat | 49.95 |
Welspun Enterp | 93.5 |
Grauer & Weil | 60.4 |
ITD Cem | 74.6 |
AVT Natural Prod | 82.1 |
PNB Gilts | 63.45 |